Visa-free Travel on a Dominica Passport
This list comprises all countries to which visa free travel or visa on arrival is available with Dominican citizenship. Some of the countries that included are: Austria, Belgium, Denmark, China, Czech Republic, Latvia, Russia, Spain, Sweden, Switzerland, France, Germany, Greece, Hungary, Iceland, Italy, Liechtenstein, Ireland, Luxembourg, Malta, the Netherlands, Norway, Brazil, Singapore, Hong Kong and South Korea. Use this information to consider some of the benefits that you are guaranteed upon becoming a citizen of Dominica.
Here is a list of the countries you can travel to without needing a visa if you are travelling on your Dominica passport.
Country or Territory | Entry without Visa | Visa/Permit issued on arrival | Duration of Stay / Information |
---|---|---|---|
Andorra | √ | ||
Antigua and Barbuda | √ | ||
Argentina | √ | 30 days | |
Armenia | √ | 120 days Obtainable on arrival at Zvartnots International Airport or prior to travel online | |
Australia and territories | √ | e-Visa / May apply online | |
Austria | √ | 90 days | |
Bahamas | √ | 3 months | |
Bahrain | √ | e-Visa | |
Bangladesh | √ | 30 days (Not available at all entry points) | |
Barbados | √ | ||
Belarus | √ | 30 days, must arrive via Minsk International Airport | |
Belgium | √ | 90 days | |
Belize | √ | ||
Benin | √ | e-Visa | |
Bolivia | √ | 90 days | |
Bosnia and Herzegovina | √ | 90 days | |
Botswana | √ | 90 days within any year period | |
Brazil | √ | 90 days within any 180 day period | |
Bulgaria | √ | 90 days within any 180 day period | |
Cambodia | √ | 30 days Visa is also obtainable online | |
Cape Verde | √ | Not available at all entry points | |
China | Visa free for normal passport holders to be announced soon. | ||
Colombia | √ | 90 days - extendable up to 180 days stay within a one year period | |
Comoros | √ | ||
Costa Rica | √ | 30 days | |
Croatia | √ | 90 days within any 180 day period | |
Cuba | √ | 28 days | |
Cyprus | √ | 90 days within any 180 day period | |
Czech Republic | √ | 90 days | |
Denmark | √ | 90 days | |
Djibouti | √ | Not available at all entry points | |
Dominican Republic | √ | ||
Ecuador | √ | 90 days | |
Egypt | √ | 15 days | |
Estonia | √ | 90 days | |
Fiji | √ | 4 months | |
Finland | √ | 90 days | |
France | √ | 90 days | |
Gabon | √ | e-Visa (must arrive via Libreville International Airport) | |
Gambia | √ | 90 days | |
Georgia | √ | e-Visa | |
Germany | √ | 90 days | |
Greece | √ | 90 days | |
Grenada | √ | ||
Guinea-Bissau | √ | 90 days | |
Guyana | √ | ||
Haiti | √ | 3 months | |
Hungary | √ | 90 days | |
Iceland | √ | 90 days | |
India | √ | e-Visa / 60 days (e-Visa holders must arrive via 24 designated airports or 3 designated seaports) | |
Indonesia | √ | 30 days | |
Iran | √ | 15 days | |
Ireland | √ | ||
Israel | √ | 3 months | |
Italy | √ | 90 days | |
Jamaica | √ | ||
Jordan | √ | Conditions apply Not available at all entry points | |
Kenya | √ | 90 days | |
Kyrgyzstan | √ | e-Visa | |
Laos | √ | 30 days Not available at all entry points | |
Latvia | √ | 90 days | |
Lesotho | √ | 90 days | |
Liechtenstein | √ | 90 days | |
Lithuania | √ | 90 days | |
Luxembourg | √ | 90 days | |
Madagascar | √ | 90 days | |
Malawi | √ | 90 days | |
Malaysia | √ | 30 days | |
Maldives | √ | 30 days | |
Malta | √ | 90 days | |
Mauritania | √ | Available at Nouakchott–Oumtounsy International Airport | |
Mauritius | √ | 90 days | |
Micronesia | √ | 30 days | |
Monaco | √ | 90 days | |
Montenegro | √ | 90 days | |
Mozambique | √ | 30 days Conditions apply | |
Nepal | √ | 90 days | |
Netherlands | √ | 90 days | |
Netherlands Antilles | √ | 90 days | |
Nicaragua | √ | 90 days | |
Norway | √ | 90 days | |
Palau | √ | 30 days | |
Panama | √ | ||
Peru | √ | up to 183 days | |
Philippines | √ | 30 days | |
Poland | √ | 90 days | |
Portugal | √ | 90 days | |
Qatar | √ | e-Visa | |
Romania | √ | 90 days within any 180 day period | |
Russia | √ | 90 days | |
Rwanda | √ | 30 days / e-Visa | |
Saint Kitts and Nevis | √ | ||
Saint Lucia | √ | ||
Saint Vincent and the Grenadines | √ | ||
Samoa | √ | Entry Permit on arrival 60 days | |
San Marino | √ | ||
Seychelles | √ | Visitor's Permit on arrival 3 months | |
Singapore | √ | 30 days | |
Slovakia | √ | 90 days | |
Slovenia | √ | 90 days | |
Solomon Islands | √ | Visitor's permit on arrival 3 months | |
Somalia | √ | 30 days, must hold an invitation letter issued at least 2 days before arrival | |
South Africa | Visa free to be announced soon | ||
South Korea | √ | 90 days | |
Spain | √ | 90 days | |
Sri Lanka | √ | e-Visa / 30 days | |
Suriname | √ | ||
Swaziland | √ | 30 days | |
Sweden | √ | 90 days | |
Switzerland | √ | 90 days | |
São Tomé and Príncipe | Visa is obtained online | ||
Tanzania | √ | 90 days | |
Timor-Leste | √ | 30 days Not available at all entry points | |
Togo | √ | 7 days | |
Tonga | √ | 31 days | |
Trinidad and Tobago | √ | ||
Tunisia | √ | 3 months | |
Turkey | √ | 90 days / e-Visa | |
Tuvalu | √ | 1 month | |
Uganda | √ | Determined at the port of entry / May apply online | |
Ukraine | √ | 15 days for business or tourism purposes, available at Kyiv Boryspil Airport, Kyiv International Airport (Zhuliany) and Odessa International Airport | |
United Arab Emirates | e-Visa / Visa free to be announced soon | ||
United Kingdom | √ | 6 months | |
Uruguay | √ | 90 days | |
Vanuatu | √ | 90 days | |
Vatican City | √ | ||
Venezuela | √ | 90 days | |
Vietnam | √ | Pre-arranged visa obtained online through travel agencies available at Hanoi, Ho Chi Minh City or Da Nang airports; Phú Quốc without a visa for up to 30 days | |
Zambia | √ | 90 days as tourists or 30 days for business | |
Zimbabwe | √ | e-Visa | |
Dependent and Autonomous Territories | |||
CHINA | |||
Hong Kong | √ | 90 days | |
Macau | √ | ||
DENMARK | |||
Faroe Islands | √ | ||
Greenland | √ | ||
FRANCE | |||
French Guiana | √ | ||
French Polynesia | √ | ||
French West Indies | √ | Includes overseas departments of Guadeloupe and Martinique and overseas collectivities of Saint Barthélemy and Saint Martin | |
Mayotte | √ | ||
New Caledonia | √ | ||
Réunion | √ | ||
Saint Pierre and Miquelon | √ | ||
Wallis and Futuna | √ | ||
NEW ZEALAND | |||
Cook Islands | √ | 31 days | |
Niue | √ | 30 days | |
UNITED KINGDOM | |||
Akrotiri and Dhekelia | √ | Stays longer than 28 days per 12-month period require a permit | |
Anguilla | √ | Holders of a valid visa issued by the United Kingdom do not require a visa | |
Bermuda | √ | ||
British Virgin Islands | √ | ||
Cayman Islands | √ | ||
Gibraltar | √ | ||
Montserrat | √ | ||
Pitcairn Islands | √ | 14 days visa free | |
Saint Helena | √ | Visitor's Pass granted on arrival valid for 4/10/21/60/90 days | |
Turks and Caicos Islands | √ | Holders of a valid visa issued by Canada, United Kingdom or the USA do not required a visa for a maximum stay of 90 days. |
Information is up to date as on September 2018